LEESON EXTREME DUCK® ULTRA GENERAL PURPOSE MOTOR, 0.75 & 0.50 HP, 3 PH, 60 & 50 HZ, 230/460 & 190/380 V, 1800 & 1500 RPM, 56C FRAME, TENV - 117129.00 Part #:117129.00 Catalog #:117129.00
Original price
$2,160.00
Current price
$1,899.90
- Exterior 300-series stainless steel resists corrosion and maintains strength for reliable operation.
- Patent-pending 360˚ rotatable conduit box.
- Designed for various degrees of ingress protection (IP69).
- 1.15 service factor increases reliability and motor life.
- Operational at 208-230/460 V @60HZ. Nameplate image may vary from actual product.
Nameplate Specifications
Phase: | 3 | Output HP: | 0.75 & 0.50 Hp |
Output KW: | 0.56 & 0.37 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1725 & 1425 rpm | Service Factor: | 1.15 & 1.15 |
Frame: | 56C | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | No Protection | Efficiency: | 80 & 81.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 2.3/1.15 & 1.8/.9 A | Power Factor: | 76 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | L |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 69 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Stainless Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.47 in |
Frame Length: | 6.25 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 691720367520 | Weight: | 43.00 LB |
Packaged Length: | 19.50 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN | Country of Origin: | United States of America |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 1.12 | 100.0 | 36.00 | 100.0 | 1,752 | 0.69 | 0.0 | 0.75 |
Pull-Up | 9.10 | 812.0 | 104.30 | 290.0 | 129 | 4.60 | 0.0 | 0.75 |
Locked-Rotor | 9.14 | 816.0 | 110.60 | 307.0 | 0 | 4.52 | 0.0 | 0.75 |
Break-Down | 5.50 | 491.0 | 148.80 | 413.0 | 1,314 | 3.90 | 0.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 0.62 | 0.68 | 0.79 | 0.94 | 1.12 | 1.32 | 1.54 |
Rated Output (KW) | 0.08 | 0.23 | 0.38 | 0.53 | 0.69 | 0.86 | 1.04 |
Efficiency (%) | 0.0 | 62.0 | 74.5 | 79.1 | 81.2 | 81.5 | 81.0 |
Power Factor (%) | 17.0 | 42.1 | 59.4 | 70.5 | 77.3 | 81.8 | 84.6 |
Speed (RPM) | 1,794 | 1,788 | 1,777 | 1,765 | 1,753 | 1,740 | 1,725 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 82.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 8.90 | 17.80 | 26.80 | 36.00 | 45.30 | 54.80 |