CESSWDM23933T 15HP, 1765RPM, 3PH, 60HZ, 254TC, 3956M, TEFC, F
Sale
Original price
$8,900.00
Current price
$7,450.00
CESSWDM23933T 15HP, 1765RPM, 3PH, 60HZ, 254TC, 3956M, TEFC, F
MODEL CESSWDM23933T
General Purpose Washdown Duty Motor (Stainless Steel) - 15 hp, 1800 rpm, 3 ph, 230/460 V, 254TC Frame, TEFC (Totally Enclosed Fan Cooled) Enclosure, 60 Hz, 1765 rpm Base, C-Face / Foot Mount
| OUTPUT | 15 |
|---|---|
| RPM | 1765 |
| PALLET QUANTITY | 0 |
| SPECIFICATION NUMBER | 39E119X682H2 |
| FRAME | 254TC |
| WEIGHT | 293. 000 LB |
| MULTIPLIER | WD |
| ENCLOSURE | TEFC |
| ITEM TYPE | MOTOR |
| MANUFACTURING PLANT | OZARK |
| VOLTAGE | 230/460 |
| POLES | 04 |
| CLASS | STOCK |
| TYPE | 3956M |
| STATUS | Active |
| COMMODITY CODE | 8501. 52. 4000 |
| ORIGIN | US |
| REVISION | G |
|---|---|
| STATUS | PRD/A |
| CHANGE # | 729501 |
| PROPRIETARY | No |
| TYPE | AC |
| PROD. TYPE | 3956M |
| ELEC. SPEC | 39WGX682 |
| CD DIAGRAM | CD0005 |
| ENCLOSURE | TEFC |
| MANUFACTURING PLANT | OZARK |
| MECH. SPEC | 39E119 |
| LAYOUT | 39LYE119 |
| FRAME | 254TC |
| MOUNTING | F1 |
| POLES | 04 |
| CREATED DATE | 5/21/2009 |
| BASE | RG |
| ROTATION | R |
| INSULATION | F |
| EFF. DATE | 1/19/2012 |
| LEADS | 9#12 |
| LITERATURE | |
| ELEC. DIAGRAM | |
| REPLACED BY |
2-4 days ARO STOCK IN AZ