STERLING ELECTRIC Washdown Duty - Stainless Steel Motor SH0014MCA
Sale
Original price
$1,074.95
Current price
$966.95
- All Stainless Steel Construction PREMIUM EFFICIENT
- Class 'F' Insulation, 1.15 Service Factor
- Suitable for 208 Volt Operation
- C-Face Supplied with Internally Locked Drive End Bearing
- Suitable for Inverter use per NEMA MG1-Part 31.4.4.2
- Suitable for 50 Hz. Operation at 60Hz. Torque with 1.0 Service Factor at 190/380, 200/400 or 208/416 Voltages
| Model Number | SH0014MCA |
| Horsepower | 1 |
| RPM | 1800 |
| RPM (full load) | 1750 |
| Phase | 3 |
| Frequency | 60 |
| Voltage | 230/460 |
| Frame Size | 56C |
| Mounting | Footless |
| Enclosure | TENV |
| Amps | 2.8/1.4 |
| Amps (locked) | 24/12 |
| Efficiency (at 100%) | 85.5 |
| Efficiency (at 75%) | 85 |
| Efficiency (at 50%) | 83 |
| Power Factor (at 100%) | 78 |
| Power Factor (at 75%) | 68.8 |
| Power Factor (at 50%) | 55 |
| Full Load Torque (ft lb) | 2.99 |
| Locked Rotor Torque (% of Full Load) | 280 |
| Breakdown Torque (% of Full Load) | 370 |
| Brake Torque (ft lb) | 0 |
| Efficiency Type | Premium |
| Construction Materials | Stainless Steel |
| Estimated Weight | |
| Washdown | Yes |
| Wiring Diagram | 1,2 |